The castables have such features as easy
installation, good early, middle and high temperature strengths, being able to
be demolded after natural curing for 16~24h after placement,
strength increasing with temperature rising and good resistance to high velocity
as flow erosion and dust attack.


An in-construction CFB boiler for which abrasion resistant castables are used
Properties specification of abrasion-resistant castables for CFB boiler
Type  | NM-1 (Steel fiber wear-resistant castable)  | NM-2 (High aluminum wear-resistant castable)  | NM-3 (wear-resistant and thermal shock-resistant castable)  | |
Chemical analysis (%)  | Al2O3 ≥  | 85  | 80  | 65  | 
SiO2 ≤  | 11  | 18  | 20  | |
Bulk density(g/cm3)  | 110℃×24h≥  | 2.80  | 2.70  | 2.50  | 
1100℃×3h≥  | 2.70  | 2.60  | 2.45  | |
Permanent change(%)  | 1100℃×3h  | -0.3~0  | -0.3~0  | -0.5~+0.5  | 
Modulus of rupture Mpa  | 110℃×24h≥  | 15  | 10  | 8  | 
1100℃×3h≥  | 20  | 20  | 12  | |
Compressive strength Mpa  | 110℃×24h≥  | 90  | 90  | 60  | 
1100℃×3h≥  | 110  | 110  | 80  | |
Thermal shock stability,time  | 1100℃,水冷≥  | 25  | 20  | 30  | 
Wear resistance index, CC  | ASTM C-704  | ≤6  | ≤8  | —  | 
Service temperature,℃ ≥  | 1600  | 1600  | 1500  | |
Use area 
  | Separator straight section, inlet, outlet, cone section, material leg, return device  | Dense phase area and transition area of combustion chamber, elbow at the bottom of water cooling screen, turning room at cyclone outlet, tail shaft 
  | Ignition air duct, water-cooled air chamber 
  | |
			Please fill in the information you want to know in the form below, and we will contact you as soon as possible: